BEAUTIFUL GREY SAREE
SDS 2406
Size chart
Body measurements
Size Chart for Women
SIZE | BUST |
AROUND ABOVE WAIST |
AROUND WAIST |
HIPS |
US SIZE |
UK SIZE |
XXS | 32" | 26" | 28" | 36" | 2 | 6 |
XS | 34" | 28" | 30" | 38" | 4 | 8 |
S | 36" | 30" | 32" | 40" | 6 | 10 |
M | 38" | 32" | 34" | 42" | 8 | 12 |
L | 40" | 34" | 36" | 44" | 10 | 14 |
XL | 42" | 36" | 38" | 46" | 12 | 16 |
XXL | 44" | 38" | 40" | 48" | 14 | 18 |
3XL | 46" | 42" | 44" | 51" | 16 | 20 |
4XL | 48" | 44" | 46" | 53" | 18 | 22 |
5XL | 50" | 46" | 48" | 55" | 20 | 24 |
6XL | 52" | 48" | 50" | 57" | 22 | 26 |
Regular price$285.00
/
Tax included.
No reviews
Worldwide Shipping
Free Shipping: Worldwide
Confused about sizing?
Not to worry! Check our size guide HERE